No Credit Card Needed
Request provision and management of your Daftra account, or enlist the assistance
of the accounting
team to provide accounting consultations and review and audit financial operations in your company.
Packages/Plans |
Basic |
Advanced |
Premium |
|
No. of Sessions | 4 Sessions | 8 Sessions | 12 Sessions | |
No. of Hours | 8 Hours | 16 Hours | 24 Hours | |
Services |
||||
Entering basic data (clients + suppliers + products) Attaching 3000 records in one file. |
||||
Configure account settings (payment methods + Treasures and bank accounts +Warehouses + Points of Sale + Branches + Custom Fields) | ||||
Auto Reminder rules + commissions + CRM | ||||
Accounting (chart of accounts with a maximum of 5 levels for one branch of one entity + assets with a maximum of 30 items + cost centers 30 centers with a maximum of 5 levels + accounts routing) | ||||
Reservations, memberships, and subscriptions | ||||
الأسعار | 750 SAR | 1500 SAR | 2250 SAR |
Packages/Plans |
Basic |
Advanced |
Premium |
Accountant |
|
No. of Hours | 4 Sessions | 8 Sessions | 12 Sessions | 22 Sessions | |
No. of Hours | 8 Hours | 16 Hours | 24 Hours | 44 Hours | |
Services |
|||||
Regular entry of sales invoices | |||||
Regular entry of purchase invoices | |||||
Entry of incomes and revenues | |||||
Designing the accounting cycle | |||||
Entry of expenses, journal entries, and purchases | |||||
Matching bank accounts, performing reconciliations, and inventory stocktaking | |||||
Regular review of entries and processing incoming invoices from points of sale and e-commerce | |||||
Issuance of financial and closing reports | |||||
Prices | 750 SAR | 1500 SAR | 2250 SAR | 4100 SAR |
Request Now
|